reading numbers from an unknown format

1 view (last 30 days)
in the cell given below , i want the column no 4 and 5 to be read as numbers so i can work on them further . i am unable to figure out the format given below . kindly help me out in getting the numbers reas from this format . (for column 4 and 5 only)
arrayl =
[ 1] '172.20.113.214' '85.17.72.66' [ 80] [51289]
[ 2] '85.17.72.66' '172.20.113.214' [51289] [ 80]
[ 3] '172.20.113.214' '38.124.168.125' [ 80] [51290]
[ 4] '38.124.168.125' '172.20.113.214' [51290] [ 80]
[ 5] '46.45.178.252' '172.20.113.214' [49234] [ 443]
[ 6] '46.45.178.252' '172.20.113.214' [49234] [ 443]
[ 7] '172.20.113.214' '46.45.178.252' [ 443] [49234]
[ 8] '46.45.178.252' '172.20.113.214' [49234] [ 443]
[ 9] '46.45.178.252' '172.20.113.214' [49234] [ 443]
[ 10] '172.20.113.214' '46.45.178.252' [ 443] [49234]

Accepted Answer

per isakson
per isakson on 15 Apr 2012
Try
c4 = transpose( [ arrayl{:,4} ] );
c5 = transpose( [ arrayl{:,5} ] );
or are the data in a textfile?
  2 Comments
Karan
Karan on 15 Apr 2012
worked ..thanks a lot ... i am still surprised at the function , transpose means something different!!!
Walter Roberson
Walter Roberson on 15 Apr 2012
c4 = vertcat(array1{:,4});
would be equivalent to c4 = transpose( [ arrayl{:,4} ] );

Sign in to comment.

More Answers (0)

Categories

Find more on Shifting and Sorting Matrices in Help Center and File Exchange

Community Treasure Hunt

Find the treasures in MATLAB Central and discover how the community can help you!

Start Hunting!